Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Click here to access our EDU calculator
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$ 41.00 None |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 - 2,500 gallons | $ 4.00 |
2,501 – 5,000 gallons | $ 4.65 |
5,001 - 15,000 gallons | $ 4.90 |
15,001 – 25,000 gallons | $ 5.40 |
25,001 - 45,000 gallons | $ 5.90 |
45,001- 65,000 gallons | $ 6.00 |
over 65,001 gallons | $ 6.00 |
Please call us at (830) 379-7683 if you have any questions about your account. Service Fees will vary depending on the meter size and flow requirements, please contact our office for details.
Standard New Service Fees
Description of Fee | Amount |
Fee Type | Bill Total |
---|---|
Membership | $300.00 |
Impact fee | $6215.00 |
Meter Install | $500.00 |
Engineering | $50.00 |
Inspection | $100.00 |
Total Bill | $7,165.00 |
Please call us at (830)379-7683 if you have any questions about your account. Service Fees will vary depending on the meter size and flow requirements, please contact our office for details.